For you PC builders who want a cheap, but effective GPU for your next budget build look no further than this. The specs, price, and release date for NVIDIA’s GTX 1050 and 1050Ti have been released. You can view a chart that compares to two with both versions of the 1060, 1070, and 1080 GPUs.
NVIDIA Pascal Specs Comparison | ||||||
GTX 1050 | GTX 1050 Ti | GTX 1060 3GB | GTX 1060 6GB | GTX 1070 | GTX 1080 | |
GPU | GP107-? | GP107-? | GP106 Pascal | GP106 Pascal | GP104-200 Pascal | GP104-400 Pascal |
Transistor Count | 3.3B | 3.3B | 4.4B | 4.4B | 7.2B | 7.2B |
Fab Process | 14nm | 14nm | 16nm FinFET | 16nm FinFET | 16nm FinFET | 16nm FinFET |
CUDA Cores | 640 | 768 | 1152 | 1280 | 1920 | 2560 |
GPCs | 2 | 2 | 2 | 2 | 3 | 4 |
SMs | 5 | 6 | 9 | 10 | 15 | 20 |
TPCs | 5 | 6 | 9 | 10 | 15 | 20 |
TMUs | 40 | 48 | 72 | 80 | 120 | 160 |
ROPs | 32 | 32 | 48 (?) | 48 | 64 | 64 |
Core Clock | 1354MHz | 1290MHz | 1506MHz | 1506MHz | 1506MHz | 1607MHz |
Boost Clock | 1455MHz | 1392MHz | 1708MHz | 1708MHz | 1683MHz | 1733MHz |
FP32 TFLOPs | 1.86TFLOPs | 2.14TFLOPs | 3.85TFLOPs | 3.85TFLOPs | 6.5TFLOPs | 9TFLOPs |
Memory Type | GDDR5 | GDDR5 | GDDR5 | GDDR5 | GDDR5 | GDDR5X |
Memory Capacity | 2GB | 4GB | 3GB | 6GB | 8GB | 8GB |
Memory Clock | 7Gbps | 7Gbps | 8Gbps | 8Gbps | 8Gbps | 10Gbps GDDR5X |
Memory Interface | 128-bit | 128-bit | 192-bit | 192-bit | 256-bit | 256-bit |
Memory Bandwidth | 112GB/s | 112GB/s | 192GB/s | 192GB/s | 256GB/s | 320.32GB/s |
TDP | 75W | 75W | 120W | 120W | 150W | 180W |
Power Connectors | None | None | 1x 6-pin | 1x 6-pin | 1x 8-pin | 1x 8-pin |
Release Date | November, 2016 | 10/25/2016 | August, 2016 | 7/19/2016 | 6/10/2016 | 5/27/2016 |
Release Price | $110 | $140 | MSRP: $200 | Reference: $300 MSRP: $250 | Reference: $450 MSRP: $380 | Reference: $700 MSRP: $600 |
In this article:GTX 1050, GTX 1050Ti, Nvidia, PC, PC Gaming, PC Hardware