Bandai Namco have released the full list of cars available in Project Cars 2. This includes over 180 cars from 85 brands.
Project Cars 2 will release on September 2 for Xbox One, Playstation 4, and PC. You can view the full list down below..
Manufacturer | Model | Year | Class |
Acura | NSX | 2017 | Road C |
Acura | NSX GT3 | 2017 | GT3 |
Agajanian | Watson Roadster (Old Calhoun) | 1963 | Vintage Indycar |
Aston Martin | Vantage GT12 | 2015 | Road C |
Aston Martin | Vantage GT3 | 2013 | GT3 |
Aston Martin | Vantage GTE | 2015 | GTE |
Aston Martin | Vantage GT4 | 2013 | GT4 |
Aston Martin | Vulcan | 2015 | Track Day A |
Audi | 90 quattro IMSA GTO | 1989 | GTO |
Audi | A1 quattro | 2013 | Road F |
Audi | R18 e-tron quattro | 2014 | LMP1 |
Audi | R8 (LMP900) | 2002 | LMP900 |
Audi | R8 LMS | 2015 | GT3 |
Audi | R8 LMS Endurance | 2015 | GT3 |
Audi | R8 V10 Plus | 2015 | Road C |
Audi | V8 DTM*** | 1991 | Group A |
BAC | Mono | 2017 | Road B |
Bentley | Continental GT3 (2015) | 2015 | GT3 |
Bentley | Continental GT3 (2016) | 2016 | GT3 |
Bentley | Continental GT3 (Abt) | 2016 | GT3 |
Bentley | Speed 8 | 2003 | LMP900 |
BMW | 1-Series M Coupé (E82) | 2011 | Road E |
BMW | 1M Stancework Edition | 2011 | Road D |
BMW | 2002 Turbo | 1973 | Road G |
BMW | 2002 Stancework Edition | 1973 | Vintage Touring-GT B |
BMW | 320 TC (E90) | 2012 | Touring Car |
BMW | 320 Turbo Gr.5 (E21) | 1978 | Group 5 |
BMW | M1 Procar (E26/1) | 1981 | Group 4 |
BMW | M3 Group A (E30) | 1991 | Group A |
BMW | M3 GT4 (E92) | 2012 | GT4 |
BMW | M6 GT3 | 2016 | GT3 |
BMW | M6 GTLM | 2016 | GTE |
BMW | V12 LMR | 1999 | LMP900 |
BMW | Z4 GT3 | 2012 | GT3 |
Cadillac | ATS-V.R GT3 | 2015 | GT3 |
Caterham | Seven 620 R | 2015 | Road D |
Caterham | SP/300R | 2012 | Track Day B |
Chevrolet | Corvette C7 Z06 | 2016 | Road C |
Chevrolet | Corvette C7.R | 2015 | GTE |
Dallara | DW12 Chevy (Oval) | 2016 | Indycar |
Dallara | DW12 Chevy (Road) | 2016 | Indycar |
Dallara | DW12 Honda (Oval) | 2016 | Indycar |
Dallara | DW12 Honda (Road) | 2016 | Indycar |
Ford | Escort Mk1 RS1600 | 1972 | Road G |
Ford | Escort Mk1 Rallycross | 1972 | Vintage RX |
Ford | Escort Mk1 Racing | 1972 | Vintage Touring-GT B |
Ford | F-150 RTR Funhaver | 2016 | Road G |
Ford | Falcon FG (CotF) | 2013 | V8 Supercars |
Ford | Focus RS Rallycross | 2016 | WRX |
Ford | GT | 2016 | Road B |
Ford | GT LM GTE | 2016 | GTE |
Ford | Mk. IV | 1967 | Vintage Prototype B |
Ford | Mustang 2+2 Fastback | 1966 | Road G |
Ford | Mustang Boss 302R1 | 2013 | GT4 |
Ford | Mustang Cobra SCCA TransAm | 1997 | GTO |
Ford | Mustang GT | 2015 | Road E |
Ford | Mustang RTR GT4 | 2016 | GT4 |
Ford | Sierra RS500 Cosworth Gr.A | 1988 | Group A |
Ford | Zakspeed Capri Gr.5 | 1980 | Group 5 |
Ginetta | G40 Junior | 2012 | G40 Junior |
Ginetta | G40 GT5 | 2015 | GT5 |
Ginetta | G55 GT3 | 2012 | GT3 |
Ginetta | G55 GT4 | 2012 | GT4 |
Ginetta | G57 | 2016 | Track Day A |
Ginetta | LMP3 | 2016 | LMP3 |
Honda | Civic Coupé GRX | 2016 | WRX |
Honda | Civic Type-R (Euro Spec)** | 2016 | Road F |
Honda | 2+4 Concept** | 2015 | Track Day B |
Jaguar | F-Type SVR | 2016 | Road D |
Jaguar | XJ220 S TWR | 1994 | Road B |
Jaguar | XJR-9 | 1988 | Group C1 |
Jaguar | XJR-9 LM | 1988 | Group C1 |
Jaguar | E-Type V12 Group44*** | 1974 | Vintage Touring-GT A |
KTM | X-Bow GT4 | 2016 | GT4 |
KTM | X-Bow R | 2015 | Road D |
Ligier | JS P2 Honda | 2016 | LMP2 |
Ligier | JS P2 Judd | 2016 | LMP2 |
Ligier | JS P2 Nissan | 2016 | LMP2 |
Ligier | JS P3 | 2016 | LMP3 |
Lotus | Type 25 Climax | 1963 | Vintage F1 D |
Lotus | Type 38 Ford | 1965 | Vintage Indycar |
Lotus | Type 40 Ford | 1965 | Vintage Prototype B |
Lotus | Type 49 Cosworth | 1967 | Vintage F1 C |
Lotus | Type 49C Cosworth | 1970 | Vintage F1 C |
Lotus | Type 51 | 1967 | Vintage F3 |
Lotus | Type 56 (Indy) | 1968 | Vintage Indycar |
Lotus | Type 72D Cosworth | 1972 | Vintage F1 C |
Lotus | Type 78 Cosworth | 1977 | Vintage F1 B |
Lotus | Type 98T Renault | 1986 | Vintage F1 A |
Marek | RP219d | 2013 | LMP2 |
Marek | RP339h | 2014 | LMP1 |
Mazda | MX-5 RadBul Formula Drift | 2015 | Drift |
McLaren | 570S | 2016 | Road C |
McLaren | 650S GT3 | 2016 | GT3 |
McLaren | 720S | 2016 | Road A |
McLaren | F1 | 1994 | Road C |
McLaren | F1 GTR Longtail | 1997 | GT1 |
McLaren | P1 | 2014 | Road A |
McLaren | P1 GTR | 2016 | Track Day A |
Mercedes | AMG A45 4MATIC Edition 1 | 2015 | Road E |
Mercedes | AMG A45 Rallycross | 2016 | WRX |
Mercedes | AMG A45 TCR | 2016 | Touring Car |
Mercedes | AMG C63 Coupé S | 2016 | Road E |
Mercedes | AMG GT R | 2016 | Road C |
Mercedes | AMG GT3 | 2015 | GT3 |
Mercedes | Benz 190E 2.5-16 Evo2 DTM | 1991 | Group A |
Mercedes | Benz 300SEL 6.8 AMG | 1971 | Vintage Touring-GT B |
Mercedes | Benz 300SL (W194) | 1952 | Vintage Touring-GT D |
Mercedes | Benz CLK-LM | 1998 | GT1 |
Mercedes | Benz SLS AMG GT3 | 2013 | GT3 |
Mercedes | Sauber C9 Mercedes-Benz | 1989 | Group C1 |
Mercedes | Sauber C9 Mercedes-Benz (LM) | 1989 | Group C1 |
Mini | Countryman RX | 2016 | WRX |
Mitsubishi | Lancer Evo VI SVA | 2016 | Track Day A |
Mitsubishi | Lancer Evolution VI T.M.E. | 1999 | Road F |
Mitsubishi | Lancer Evolution IX FQ-360 | 2006 | Road E |
Mitsubishi | Lancer Evo X FQ400 | 2012 | Road E |
Nissan | 300ZX Turbo IMSA GTS | 1994 | GTO |
Nissan | 300ZX Turbo Le Mans | 1994 | GTO |
Nissan | Fairlady 240ZG GTS-II | 1973 | Vintage Touring-GT A |
Nissan | GTP ZX Turbo | 1988 | Group C1 |
Nissan | GT-R Nismo (R35) | 2017 | Road C |
Nissan | GT-R Nismo GT3 (R35) | 2016 | GT3 |
Nissan | Skyline GT-R (R34) SMS-R | 1999 | Track Day B |
Nissan | Skyline Silhouette Formula (R30) | 1984 | Group 5 |
Nissan | Skyline GT-R (R32) Group A** | 1990 | Group A |
Nissan | 280ZX IMSA GTX** | 1982 | Group 5 |
OMSE | RX Supercar Lite | 2016 | RXLites |
Opel | Astra TCR*** | 2016 | Touring Car |
Oreca | 03 Nissan | 2013 | LMP2 |
Pagani | Huayra BC | 2016 | Road A |
Pagani | Zonda Cinque Roadster | 2010 | Road B |
Pagani | Zonda Revolucion | 2013 | Track Day A |
Panoz | Esperante GTR-1*** | 1998 | GT1 |
Porsche | 911 GT1-98 | 1998 | GT1 |
Porsche | 911 GT3 R (991) | 2016 | GT3 |
Porsche | 911 GT3 R Endurance (991) | 2016 | GT3 |
Porsche | 911 GT3 RS | 2016 | Road B |
Porsche | 918 Spyder | 2015 | Road A |
Porsche | a | 1977 | Group 5 |
Porsche | 935/80 | 1979 | Group 5 |
Porsche | 936 Spyder | 1977 | Group 6 |
Porsche | 962C | 1987 | Group C1 |
Porsche | 962C Langheck | 1988 | Group C1 |
Porsche | Cayman GT4 Clubsport MR | 2016 | GT4 |
Radical | RXC Turbo | 2014 | Road A |
Radical | SR3 RS | 2011 | Track Day B |
Radical | SR8 RX | 2011 | Track Day A |
Renault | Alpine A442B | 1978 | Group 6 |
Renault | Clio Cup | 2013 | TC1 |
Renault | Formula Renault 3.5 | 2015 | Formula Renault |
Renault | Mégane R.S. 275 Trophy-R | 2014 | Road F |
Renault | Megane R.S. Rallycross | 2016 | WRX |
Renault | Megane R.S. TCR | 2016 | Touring Car |
Renault | Mégane Trophy V6 | 2009 | Megane Trophy |
Renault | Sport R.S. 01 | 2015 | RS01 Trophy |
RWD | P20 LMP2 | 2016 | LMP2 |
RWD | P30 LMP1 | 2016 | LMP1 |
SMS | Formula A | 2011 | Formula A |
SMS | Formula C | 2016 | Formula C |
SMS | Formula Rookie | N/A | F5 |
SMS | Formula X | 2018 | Formula X |
SMS | Kart 100cc (Kart01) | N/A | Kart1 |
Toyota | 86 (Asia) | 2013 | Road G |
Toyota | GT-86 (Euro) | 2013 | Road G |
Toyota | GT-86 Rocket Bunny GT | 2015 | GT4 |
Toyota | GT-86 Rocket Bunny Street | 2015 | Road C |
Toyota | TS040 Hybrid | 2014 | LMP1 |
Volkswagen | Polo RX Supercar | 2016 | WRX |
Advertisement. Scroll to continue reading.
In this article:Bandai Namco, PC, Playstation 4, Project Cars 2, PS4, Xbox One